Imran Khan Net Worth 2026: $1–4 Million
Net Worth: $1–4 Million (Estimated)
As of 2026 – Estimated
Ranks #4 in Politics
Snapshot: 6 November 2026

Photo: Imran Khan, CC BY 3.0, via Wikimedia Commons
Imran Khan — full name Imran Ahmed Khan Niazi — is a former cricketer and former Prime Minister of Pakistan whose estimated net worth in 2026 is $1–4 million. Unlike most profiles on this site, there is no Celebrity Net Worth page and no Forbes profile for him, so the figure is anchored on his official asset declarations to Pakistan’s Election Commission, with market-value estimates of his property at the top of the range.
Net Worth Unpacked
The key numbers at a glance.
Earnings
| Work | Year | Pay / earnings | Source |
|---|---|---|---|
| Kerry Packer World Series cricket | 1977–1979 | $25,000 per year (total $75,000 over the series), plus airfare, board/lodging and prize money | Supreme Court filing by Khan’s counsel, reported by Dawn, 23 July 2017; ARY News, 22 July 2017 |
| New South Wales (Australia) cricket | 1984–1985 | A$50,000 (approx. £25,000 at the time) | Supreme Court filing, reported by Dawn, 23 July 2017 |
| 1992 Cricket World Cup — prize money (team total) | 1992 | $90,000 (team prize; Khan donated his share / the prize to Shaukat Khanum hospital) | Financial Times interview, 27 Sept 2011 |
| Prime Minister of Pakistan — salary | 2018–2022 | Rs 201,574 per month gross (approx. $1,250/month at ~Rs160/$1 in 2020; approx.), Rs 196,979 after deductions | Official salary slip, reported by The News, 18 Sept 2020; ProPakistani, 23 Jan 2020 |
| Rental income — Islamabad flat and commercial plot | 2022 | Rs 1.4M per year (approx. $6,000/yr at ~Rs220/$1; approx.) | ECP nomination papers, reported by Pakistan Today / Daily Pakistan, 16 Aug 2022 |
| Declared income (ECP nomination papers) | 2021 | A little over Rs 7M (approx. $40,000 at ~Rs180/$1; approx.) | Dawn, 6 Jan 2024 |
| Declared income (ECP nomination papers) | 2022 | Rs 185.68M (approx. $830,000 at ~Rs224/$1, Dec 2022; approx.), apparently largely from the sale of a watch gifted by a foreign dignitary | Dawn, 6 Jan 2024 |
| Income tax paid | 2021 / 2022 / FY2022-23 | Rs 0.36M / Rs 11.24M / Rs 15.59M respectively | Dawn, 6 Jan 2024 |
Earnings are reported pay per work — not net worth. Rupee figures are shown as reported, with approximate US dollar conversions as marked.
Who’s Richer? Imran Khan vs Kamala Harris
Kamala Harris is richer than Imran Khan. Imran Khan is worth an estimated $1–4 million, while Kamala Harris is worth $14 million.






